| Time | Event | Details |
|---|---|---|
| 10:30am | ||
10:45 AM ELEM 11:15 AM Streets of INDIANOLA 12:00 PM High School | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | Class D1 | |
Class D1 | ||
| Time | Event | Details |
|---|---|---|
| 11:00am | ||
| 6:00pm | Vs SEM (Home) | |
Vs SEM (Home) | ||
| Time | Event | Details |
|---|---|---|
| 11:00am |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Junior High and High School | |
Junior High and High School | ||
| Time | Event | Details |
|---|---|---|
| 9:30am |
11:15 AM Streets of INDIANOLA
12:00 PM High School