| Time | Event | Details |
|---|---|---|
| 7:35am | ||
| 2:30pm | ||
| 5:00pm | 4 PM MT. | |
4 PM MT. | ||
| Time | Event | Details |
|---|---|---|
| 9:15am | Girls and Boys Wrestling | |
Girls and Boys Wrestling | ||
| 9:30am | ||
| 12:00pm- 6:00pm | ||
| 5:00pm | @ Ogallala 4 pm mt, 5 pm ct. | |
@ Ogallala 4 pm mt, 5 pm ct. | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | ||
| 10:30am | 10:30 ct, 930 Mt | |
10:30 ct, 930 Mt | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | Gym | |
Gym | ||
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 9:00am- 3:00pm | 6th Gr-Fair Grounds-McCook | |
6th Gr-Fair Grounds-McCook | ||
| 12:30pm- 6:00pm | ||
| 5:00pm | Bus Info Leaves:
--
| 2 Qt JV boys, no JV girls. Varsity girls at 5:45pm, Boys to follow. |
2 Qt JV boys, no JV girls. Varsity girls at 5:45pm, Boys to follow. | ||
| Time | Event | Details |
|---|---|---|
| 7:30am | ||
| 8:00am- 2:00pm | ||
| 1:00pm | Elem, JH | |
Elem, JH | ||
| 2:00pm | ||